![]() ![]() |
Tempo LCV produced until 1949 LCV produced after 1949 Cross Country cars Cars Hanomag Mercedes |
|||
please select your Tempo / Hanomag / Mercedes modell |
||||
| Tempo
Vidal & Sohn, Mönckebergstr. 7, Hamburg 1 Vidal & Sohn, Tempo-Werk GmbH, Hamburg 1 Vidal & Sohn Tempo-Werk GmbH, Hamburg-Harburg |
||||
| historical data | online spare part index | |||
| Tempo light commercial vehicles produced until 1949 | ||||
| T 1, T 2 | 1928 - 1930 | |||
| T 6 | 1929 - 1935 | |||
| T 10 | 1930 - 1936 | |||
| Pony | 1932 - 1936 | |||
| Front 6 | 1933 - 1934 | |||
| Front 7, 10, 14 | 1934 - 1935 | |||
| Front 9, 12 | 1933 - 1935 | |||
| D 200, 400 | 1935 - 1936 | |||
| V 600 | 1935 | |||
| E 200, 400, 600 | 1936 - 1937 | |||
| A 200 Resolut, A 600 Titan | 1938 - 1940 | |||
| A 400 Athlet | 1938 - 1948 | |||
| Tempo light commercial vehicles produced after 1949 | ||||
| Hanseat | 1949 - 1956 | |||
| Boy | 1950 - 1956 | |||
| Matador / Mayor | 1949 - 1952 | |||
| Matador
/
Mayor 1000 Matador / Mayor 1400 |
1952 - 1955 | |||
| Wiking / Viking | 1953 - 1955 | |||
| Wiking 1 / Viking I | 1955 - 1963 | |||
| Matador
1 / Mayor I Jensen Tempo 1500 |
1955 - 1963 | |||
| Rapid | 1957 - 1963 | |||
| Matador E / Mayor E | 1963 - 1966 | |||
| Tempo cross country cars and light commercial cross country vehicles | ||||
| T 1200 | 1935 | |||
| G 1200 | 1936 - 1943 | |||
| Tempo LandRover | 1955 | |||
| Daus 214 | 1958 | not archived now | ||
| Tempo cars | ||||
| 2/3 Sitzer Front 6-14 | 1934 - 1935 | coming soon | ||
| Kombinationswagen (400, 600) | 1935 - 1940 | |||
| Kleinwagen A | 1955 | not archived now | ||
| Kleinwagen B | 1956 | not archived now | ||
| Kleinwagen Y | 1957 | not archived now | ||
| Hanomag Rheinstahl Hanomag AG, Hannover-Linden Hanomag-Henschel Fahrzeugwerke GmbH, Hannover-Linden |
||||
| Athlet, Matador / Mayor | 1966 - 1967 | |||
| F 20 - 36 | 1967 - 1970 (75) | |||
| Mercedes
Daimler - Benz AG, Stuttgart |
||||
| L 206 / 307 | 1971 - 1977 | |||